Masonry Magazine January 1967 Page. 47
Sacramento and No. San Joaquin Valleys
Sacramento and No. San Joaquin Valleys
Central and So. San Joaquin Valley
South Coastal areas
Imperial Valley Desert Areas Yuma, Ariz.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
ARIZ. UTAH COLO. Ν. Μ.
Phoenix Tucson
Bisbee Douglas
West of Rockles No, Arizona.
Utah Colo. New Mexico
East of Rockies Colorado and New Mexico
MONTANA WYOMING
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
West of Great Divide
East of Great Divide (and So. Sask, and So. Alberta)
GREAT PLAINS STATES
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
N. Dakota So. Dakota Western Minn, and Southern Manitoba
Nebraska Kansas Western lowa and Western Missouri
Oklahoma Western Arkansas
TEXAS
Panhandle
Northeast North Central
Coastal (Central and East)
Rio Grande Valley Coastal Bend
West
MISSISSIPPI and OHIO VALLEY
S. E. Minn. So. Wisc,
Eastern lowa N. Illinois
Eastern Missouri Eastern Ark.
Northern Mississippi
So. Indiana So. Illinois
Kentucky Tennessee
S. W. Penn. So. Ohlo
West Virginia
GREAT LAKES STATES
N. Michigan N. E. Minnesota
N. Wisconsin S. W. Ontario
N. Ohlo N. Indiana
So. Michigan S. E. Ontario
W. New York N. W. Penn.
EASTERN SEABOARD
New England States (Coastal)
New England States (Inland)
E. Penn. S. E. New York - New Jersey Delaware Maryland
Virginia North Carolina
South Carolina Georgia
N. E. Florida
GULF STATES
Alabama Southern Mississippi.
Louisiana and Northwest Florida
Central Florida Citrus Areas
So. Florida Lake Okeechobee
South
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
63 -4 54 -1 38 16 40 16 28 Charleston, W. Va. N 3.3 2.9
60 -4 63 1 42 18 49 26 Cheyenne, Wyo. N 0.2 0.6
60 -5 63 1 42 18 49 26 Chicago, III. N 1.8 1.6
60 -5 63 1 42 18 49 27 Cincinnati, O. N 2.3 2.3
58 -13 55 3 33 20 36 21 Cleveland, O. N 2.2 2.2
61 -9 58 1 39 23 40 23 Columbus, O. A 1.2 1.7
75 16 72 32 56 37 60 40 Corpus Christi, Tex. A 3.3 2.6
70 16 66 32 56 37 60 40 Dallas, Tex. N 1.0 0.6
66 -6 58 1 42 21 45 19 Denver, Colo B 0.3 1.1
61 -5 56 1 37 17 35 17 Des Moines, la. N 1.4 2.1
50 -18 44 -28 22 3 22 4 Detroit, Mich. B 1.3 1.0
50 -18 44 -28 22 3 22 4 Duluth, Minn. N 0.2 0.4
50 -18 44 -28 22 3 22 4 Edmonton, Can. N 0.5 0.8
65 -3 62 1 46 26 50 31 El Paso, Tex. N 3.1 5.5
71 13 68 18 53 40 55 42 Eureka, Cal. B 0.3 0.5
52 -25 37 -31 16 -4 21 1 Fargo, N.D. N 1.3 1.6
61 -19 45 -17 26 8 23 11 Fillmore, Ut. A 0.5 2.2
65 -3 62 1 46 26 50 31 Fresno, Cal. N 0.5 0.7
56 -8 51 -10 36 18 34 15 Great Falls, Mont. N 2.9 2.3
79 19 81 25 65 45 68 50 Hartford, Conn. B 4.4 2.9
76 26 75 26 62 36 68 35 Hollister, Cal. A 0.9 2.5
54 -16 48 -22 22 5 23 5 Houlton, Me. B 1.5 2.5
73 -17 70 18 50 35 50 Houston, Tex. N 5.6 3.2
61 -19 45 -17 26 8 23 11 Huron, S.D. B 0.8 0.6
90 29 77 32 69 43 75 41 Imperial, Cal. A 0.1 0.4
63 50 -3 40 19 43 24 Indianapolis, Ind. B 8.1 4.9
79 19 81 25 65 45 68 50 Jackson, Miss. N 6.0 2.9
79 19 81 25 65 45 68 50 Jacksonville, Fla. B 0.8 1.2
65 -11 67 6 44 24 44 25 Kansas City, Mo. A 0.3 2.3
76 26 75 26 62 36 68 35 King City, Cal. B 4.7 4.8
64 -5 61 13 41 27 45 28 Knoxville, Tenn. N 1.5 2.0
50 -18 52 -17 32 15 30 14 Lansing, Mich. A 0.8 0.9
82 24 79 30 66 44 73 51 Laredo, Tex. N 5.0 4.3
63 50 -3 40 19 43 24 Little Rock, Ark. A 1.9 2.8
46 -8 45 -9 30 16 30 15 London, Can. A 1.5 3.3
87 37 80 40 66 46 66 47 Los Angeles, Cal. N 5.0 3.3
65 -4 64 .4 41 27 46 28 Louisville, Ky. B 0.1 0.6
87 37 80 40 66 46 66 47 Lubbock, Tex. A 6.6 1.9
78 6 75 24 57 38 61 42 Miami, Fla. N 1.4
54 14 48 17 39 27 36 23 Milwaukee, Wis. B 2.5 3.2
60 -12 58 2 38 21 39 22 Montreal, Can, B 3.6 4.5
75 30 67 27 59 37 59 41 Nashville, Tenn, B 4.4 2.8
77 21 76 21 62 42 67 50 Newark, N.J. B 10.1 4.0
81 28 79 27 70 50 72 53 New Orleans, La. B 5.0 2.8
49 -8 47 -3 33 22 32 18 New York, N.Y. N 0.2 0.5
58 -5 42 -5 34 9 36 11 North Platte, Neb. N 1.4 1.4
54 11 41 23 45 20 Ogden, Ut. A 3.8 2.0
85 26 82 28 72 52 78 53 Okeechobee, Fla. B 2.4 1.4
71 -6 68 13 49 28 52 31 Oklahoma City, Okla. B 0.4 1.0
64 -11 61 0 44 23 48 26 Omaha, Neb, A 6.3 2.4
84 25 85 35 72 52 75 52 Orlando, Fla. A 0.7 3.3
82 21 73 22 61 32 68 39 Paso Robles, Cal. A 1.1 0.8
78 12 75 23 62 38 66 44 Philadelphia, Pa. N 3.5 2.3
76 32 66 34 59 40 59 42 Phoenix, Ariz. B 3.4 3.8
59 -10 58 6 39 26 38 21 Pittsburgh, Pa. N 2.6 4.9
50 -18 52 -17 32 15 30 14 Portland, Me. N 4.8 3.2
64 -5 61 13 41 27 45 28 Portland, Ore. N 1.0 0.4
71 5 68 15 51 34 53 33 Raleigh, N.C. B 0.3 0.4
67 -12 52 -9 33 12 36 12 Rapid City, S.D. B Tr. 0.4
42 -30 34 -37 13 -9 Regina, Can, A 1.6 3.5
76 32 66 34 59 40 59 42 Roswell, N. Mex. N 3.2 2.2
76 32 66 34 59 40 59 42 Sacramento, Cal. B 1.3 0.8
64 -5 61 13 41 27 45 28 St. Louis, Mo. A 1.2 2.6
54 14 48 17 39 27 36 23 St. Paul, Minn. N 1.2 1.2
81 30 72 29 60 39 63 43 Salinas, Cal. A 2.3 1.6
63 50 -3 40 19 43 24 Salt Lake City, Ut. A 0.9 2.2
78 12 75 23 62 38 66 44 San Antonio, Tex. A27 37
84 39 74 39 63 46 65 48 San Diego, Cal. N 2.4 3.9
70 38 63 43 57 46 59 47 San Francisco, Cal, N 3.4 4.1
58 23 64 34 51 41 49 38 Seattle, Wash. N 0.5 1.9
78 6 75 24 57 38 61 42 Shreveport, La. N 1.8
54 14 48 17 39 27 36 23 Spokane, Wash. A 2.0 2.6
60 -12 58 2 38 21 39 22 Springfield, III, N 3.1 2.8
75 30 67 27 59 37 59 41 Stockton, Cal. N 1.5 2.3
81 28 79 27 70 50 72 53 Tampa, Fla. A 22 08
49 -8 47 -3 33 22 32 18 Toronto, Can. N 0.2 0.7
81 72 29 60 36 67 40 Tucson, Ariz. N 2.0 4.7
54 11 41 23 45 20 Twin Falls, Ida. N 0.7 0.5
57 46 33 46 33 Vancouver, Can. B 3.6 2.5
62 10 44 28 46 29 Vernal. Ut. A 2.0 3.6
80 29 72 30 59 38 65 37 Washington, D.C. B 1.4 0.9
64 -11 61 0 44 23 48 26 Watsonville, Cal. B 0.4 0.8
44 -24 35 -49 20 -14 14 -5 Wichita, Kan. A 0.2 0.4
90 33 78 33 68 42 73 47 Winnipeg, Can.
Yuma, Ariz.
These weather trends are not to be reproduced for others nor quoted without written consent of National Weather Institute, Inc., 334 South La Brea Avenue, Los Angeles 36. Calif. and while not guaranteed, they are based upon official climatological data and upon a scientific consideration of long period weather relationships.
* A Above Normal
* N Normal
* B Below Normal