Masonry Magazine January 1971 Page.44
TABLE 3. VERTICAL COURSING TABLE FOR NON-MODULAR BRICK
| No. of Courses | 24-in. High Units | | 2%-in. High Units | | 2%-in. High Units | |
|---|---|---|---|---|---|---|
| | "Joint | "Joint | "Joint | Joint | "Joint | Joint |
| 1 | 0-2%" | 0-2%" | 0-3" | 0-3%" | 0-3% | 0-34" |
| 2 | 0-5%" | 0-5½" | 0-6" | 0-64" | 0-64" | 0-6½" |
| 3 | 0-7%" | 0-84" | 0-9" | 0-9%" | 0-9% | 0-94" |
| 4 | 0-1014" | 0-11" | 1'-0" | 1- 0%" | 1- 0%" | 1-1" |
| 5 | 1-16" | 1- 1%" | 1-3" | 1- 3%" | 1- 3%" | 1-4%" |
| 6 | 1-3%" | 1- 4%" | 1'-6" | 1-6%" | 1- 6%" | 1- 7%" |
| 7 | 1- 6%" | 1-7%" | 1'-9" | 1- 9%" | 1- 9%" | 1'-10%" |
| 8 | 1- 9" | 1-10" | 2-0" | 2-1" | 2-1" | 2-2" |
| 9 | 1-11%" | 2- 0%" | 2'-3" | 2-4%" | 2-4%" | 2'-5%" |
| 10 | 2-2%" | 2-3%" | 2"-6" | 2-7%" | 2-7%" | 2-816" |
| 11 | 2-4%" | 2- 6%" | 2-9" | 2'-10%" | 2-10%" | 2-11%" |
| 12 | 2- 7%" | 2- 9" | 3-0" | 3-1½" | 3- 1%" | 3- 3" |
| 13 | 2-10%" | 2-11%" | 3'-3" | 3-4%" | 3-4%" | 3-64" |
| 14 | 3- 0%" | 3-2%" | 3'-6" | 3- 7%" | 3- 7%" | 3-9%" |
| 15 | 3- 3% | 3-5%" | 3-9" | 3-10%" | 3-10%" | 4- 0%" |
| 16 | 3'-6" | 3'-8" | 4-0" | 4-2" | 4-2" | 4-4" |
| 17 | 3- 8%" | 3-10%" | 4-3" | 4-5%" | 4-5%" | 4-7%" |
| 18 | 3-114" | 4- 16" | 4-6" | 4-84" | 4-84" | 4-10% |
| 19 | 4-136" | 4-4%" | 4-9" | 4-11%" | 4-11%" | 5-1%" |
| 20 | 4- 4%" | 4'-7" | 5-0" | 5-216" | 5-2%" | 5-5" |
| 21 | 4-7%" | 4-9%" | 5-3" | 5- 5%" | 5-5%" | 5- 8%" |
| 22 | 4- 9%" | 5-0%" | 5-6" | 5-8%" | 5-8%" | 5-114" |
| 23 | 5- 0%" | 5'-3%" | 5'-9" | 5-114" | 5-1136" | 6-2%" |
| 24 | 5- 3" | 5-6" | 6'-0" | 6-3" | 6-3" | 6- 6" |
| 25 | 5- 5%" | 5-834" | 6-3" | 6-6%" | 6-6%" | 6-94" |
| 26 | 5-84" | 5-114" | 6-6" | 6-914" | 6-914" | 7- 0%" |
| 27 | 5-10%" | 6- 24" | 6-9" | 7- 0%" | 7- 0%" | 7- 3%" |
| 28 | 6-1½" | 6-5" | 7'-0" | 7-3½" | 7- 3%" | 7-7" |
| 29 | 6- 4%" | 6-7%" | 7'-3" | 7- 6%" | 7-6%" | 7-10%" |
| 30 | 6-6%" | 6-10%" | 7-6" | 7-9%" | 7-9%" | 8-13½" |
| 31 | 6-9%" | 7-14" | 7-9" | 8- 0%" | 8- 0%" | 8-4%" |
| 32 | 7'- 0" | 7-4" | 8'-0" | 8-4" | 8-4" | 8'-8" |
| 33 | 7- 2%" | 7-6%" | 8'-3" | 8-7%" | 8-7% | 8-114" |
| 34 | 7-5%" | 7-9%" | 8-6" | 8-10%" | 8-10%" | 9-21%" |
| 35 | 7- 74" | 8- 0%" | 8-9" | 9-1%" | 9- 1%" | 9-5%" |
| 36 | 7-10½" | 8-3" | 9-0" | 9-419" | 9-419" | 9-9" |
| 37 | 8- 1%" | 8-5%" | 9′-3" | 9- 7%" | 9-7% | 10-0%" |
| 38 | 8- 3%" | 8-8½" | 9'-6" | 9-10%" | 9-10%" | 10- 3%" |
| 39 | 8- 6%" | 8-114" | 9-9" | 10-136" | 10-1%" | 10-6%" |
| 40 | 8-9" | 9- 2" | 10-0" | 10- 5" | 10- 5" | 10-10" |
| 41 | 8-11%" | 9- 4%" | 10'-3" | 10- 8%" | 10- 8%" | 11'- 14" |
| 42 | 9-24" | 9- 7%" | 10-6" | 10-114" | 10-114" | 11-4½" |
| 43 | 9-47%" | 9-10%" | 10'-9" | 11- 2%" | 11- 2%" | 11- 7%" |
| 44 | 9-7%" | 10-1" | 11-0" | 11- 5%" | 11-5%" | 11-11" |
| 45 | 9-10%" | 10- 3%" | 11'-3" | 11- 8%" | 11- 8%" | 12-24" |
| 46 | 10-0%" | 10-6%" | 11"-6" | 11-11%" | 11-11%" | 12-5%" |
| 47 | 10-3%" | 10-94" | 11-9" | 12-27% | 12-2%" | 12- 8%" |
| 48 | 10- 6" | 11-0" | 12-0" | 12-6" | 12- 6" | 13- 0" |
| 49 | 10- 8%" | 11- 2%" | 12-3" | 12-9%" | 12- 9%" | 13- 3%" |
| 50 | 10-114" | 11-5½" | 12-6" | 13-0%" | 13- 0%" | 13- 66" |
| 100 | 21-10%" | 22'-11" | 25-0" | 26-0%" | 26- 0%" | 27-1" |
Brick positioned in wall as stretchers. Vertical dimensions are from bottom of mortar joint to bottom of mortar joint.