Masonry Magazine January 1971 Page.45
TABLE 4. VERTICAL COURSING TABLE FOR MODULAR BRICK¹
`
| No. of Courses | Nominal Height (h) of Unit² | | | |
| --- | --- | --- | --- | --- |
| | 2" | 2%" | 3%" | 4" | 5%" |
| 1 | 0-2" | 0-25" | 0-3%" | 0-4" | 0-5%" |
| 2 | 0-4" | 0-5%" | 0-6%" | 0-8" | 0-10%" |
| 3 | 0-6" | 0-8" | 0-9%" | 1'-0" | 1-4" |
| 4 | 0-8" | 0-10%" | 1- 0%" | 1'-4" | 1- 9%" |
| 5 | 0-10" | 1- 1%" | 1-4" | 1'-8" | 2- 2" |
| 6 | 1-0" | 1- 4" | 1- 7%" | 2-0" | 2- 8" |
| 7 | 1-2" | 1- 6%" | 1-10%" | 2-4" | 3- 1%" |
| 8 | 1-4" | 1- 9%" | 2-1%" | 2'-8" | 3- 6%" |
| 9 | 1- 6" | 2-0 | 2- 4%" | 3-0" | 4-0" |
| 10 | 1- 8" | 2-2" | 2- 8" | 3-4" | 4-5%" |
| 11 | 1'-10" | 2- 5%" | 2-11%" | 3'-8" | 4-10%" |
| 12 | 2-0" | 2- 8" | 3-2%" | 4-0" | 5-4" |
| 13 | 2-2" | 2-10%" | 3-5%" | 4-4" | 5- 9%" |
| 14 | 2- 4" | 3- 1%" | 3- 8%" | 4-8" | 6-2" |
| 15 | 2-6" | 3-4" | 4-0" | 5'-0" | 6-8" |
| 16 | 2'-8" | 3- 6%" | 4- 3%" | 5-4" | 7- 1%" |
| 17 | 2-10" | 3- 9%" | 4-6%" | 5-8" | 7- 6%" |
| 18 | 3-0" | 4-0 | 4-9%" | 6-0" | 8-0" |
| 19 | 3-2" | 4-2" | 5-0%" | 6-4" | 8- 5%" |
| 20 | 3'-4" | 4-5%" | 5'-4" | 6-8" | 8-10%" |
| 21 | 3'-6" | 4-8" | 5-7%" | 7-0" | 9-4" |
| 22 | 3'-8" | 4-10%" | 5-10%" | 7'-4" | 9-9%" |
| 23 | 3'-10" | 5- 1%" | 6- 1%" | 7'-8" | 10- 2" |
| 24 | 4-0" | 5- 4" | 6' 4" | 8-0" | 10-8" |
| 25 | 4-2" | 5-6%" | 6-8" | 8-4" | 11- 1%" |
| 26 | 4- 4" | 5- 9%" | 6-11%" | 8'-8" | 11- 6%" |
| 27 | 4- 6" | 6-0" | 7-2%" | 9-0" | 12-0" |
| 28 | 4-8" | 6- 2%" | 7-5%" | 9-4" | 12- 5%" |
| 29 | 4-10" | 6- 5%" | 7- 8%" | 9-8" | 12-10%" |
| 30 | 5-0" | 6-8" | 8-0" | 10-0" | 13-4" |
| 31 | 5'-2" | 6-10%" | 8-3%" | 10-4" | 13-9%" |
| 32 | 5-4" | 7- 1%" | 8-6%" | 10′-8" | 14' 2%" |
| 33 | 5- 6" | 7'-4" | 8-9%" | 11-0" | 14-8" |
| 34 | 5- 8" | 7- 6%" | 9- 0%" | 11'-4" | 15- 1%" |
| 35 | 5'-10" | 7-9%" | 9- 4" | 11'-8" | 15- 6%" |
| 36 | 6-0" | 8-0" | 9- 7%" | 12-0" | 16-0" |
| 37 | 6-2" | 8- 2%" | 9-10%" | 12"-4" | 16- 5%" |
| 38 | 6- 4" | 8-5%" | 10-1%" | 12'-8" | 16-10%" |
| 39 | 6- 6" | 8- 8" | 10- 4%" | 13-0" | 17-4" |
| 40 | 6- 8" | 8-10%" | 10-8" | 13-4" | 17-9%" |
| 41 | 6-10" | 9- 1%" | 10-11%" | 13'-8" | 18- 2%" |
| 42 | 7- 0" | 9- 4" | 11-2%" | 14-0 | 18-8" |
| 43 | 7'-2" | 9- 6%" | 11-5%" | 14-4" | 19- 1%" |
| 44 | 7- 4" | 9-9%" | 11- 8%" | 14-8" | 19- 6%" |
| 45 | 7- 6" | 10-0" | 12-0" | 15-0" | 20-0 |
| 46 | 7-8" | 10- 2%" | 12- 3%" | 15-4" | 20- 5%" |
| 47 | 7-10" | 10- 5%" | 12-6%" | 15'-8" | 20-10%" |
| 48 | 8-0 | 10- 8" | 12-9%" | 16-0" | 21-4" |
| 49 | 8- 2" | 10-10%" | 13-0%" | 16-4" | 21- 9%" |
| 50 | 8-4" | 11- 1%" | 13-4" | 16'-8" | 22-2" |
| 100 | 16- 8" | 22- 2%" | 26-8" | 33'-4" | 44- 5%" |
| ¹ Brick positioned in wall as stretchers. ² For convenience in using table, nominal 16", 7%" and 16" heights of units have been changed to nearest 16". Vertical dimensions are from bottom of mortar joint to bottom of mortar joint.