Masonry Magazine December 1995 Page. 15
Compare Models and Features
| Model | Horsepower | Weight of unloaded machine | Pick & carry capacity | Lift height | Length of full reach | weight capacity at 10 | Weight capacity af full reach |
| ---------------------- | ---------- | -------------------------- | --------------------- | ----------- | -------------------- | ---------------------- | ----------------------------- |
| Baraga SS-624 | 80 | 17,000 | 6,000 | 24' | 32' | 3,500 | 3,500 |
| Baraga SS-1048 | 102 | 27,000 | 30,000 | 48' | 31' | 8,000 | 1,500 |
| Carelift ZB6037 | 76 | 21,000 | 6,000 | 17' 6" | 23' 4" | 5,000 | 2,000 |
| Gehl Dynalift 663 | 110 | 20,500 | 6,000 | 17' 6" | 23' 4" | N/A | 1,500 |
| Gradall 534C-6 | 76 | 17,430 | 6,000 | 36' | 22' | 5,000 | 2,200 |
| Gradall 544 B | 116 | 28,800 | 30,000 | 48' | 35' | 8,000 | 750 |
| Ingersoll-Rand VRSO | 76 | 14,550 | 5,000 | 23' | 23' | 5,000 | 2,860 |
| Ingersoll-Rand VR 90B | 113 | 22,350 | 9,000 | 37' | 23' 5" | 9,000 | 2,250 |
| JCB 504B | 76 | 10,745 | 4,500 | 18' | 16' 6" | 2,000 | 2,000 |
| JCB 510-40 | 102 | 2,7887 | 30,000 | 40' | 26' 1" | 8,000 | 4,000 |
| K-D Manitou MVT 1340L | 83 | 21,400 | 8,000 | 42' 1" | 29' 11" | 6,000 | 800 |
| Lull GK-37 | 80 | 20,500 | 6,000 | 32' | 20' | 6,000 | 3,000 |
| Lull 1044B Classic | 110 | 28,000 | 10,000 | 42' | 35' 11" | 8,000 | 1,500 |
| Pettibone B-6 6-C | 100 | 20,700 | 6,000 | 35' | 21' | 6,000 | 2,000 |
| Pettibone 1048 | 100 | 13,600 | 10,000 | 48' | 29' 6" | 4,000 | 1,000 |
| Sellick Eqipment MR737 | 102 | 22,000 | 7,000 | 32' | 23' | 7,000 | 1,500 |
| Sellick Equipment MR937| 102 | 21,000 | 9,000 | 32' | 23' | 9,000 | 2,200 |
| Teledyne Speciality D5000 | 55 | 5,875 | 5,000 | 144' | 30' | 5,000 | 5,000 |
| Trak International Skytrak 5028 | 80 | 14,500 | 5,000 | 28' | 14'10" | 2,200 | 2,100 |
| Traverse Lift 6035 | 80 | 23,200 | 6,000 | 37' | 26' 8" | 6,000 | 1,500 |
| Traverse Lift 10049 | 110 | 32,600 | 10,000 | 49' 6" | 36'6" | 10,000 | 1,500 |
Forklifts, an integral part of the mason contractor's work day, come in a wide variety of load lifting capabilities and full reach capacity. It helps to compare manufacturers and what they offer. For prices contact your dealer.
MASONRY-NOVEMBER/DECEMBER, 1995 15